Scootercam
Virtual Sunset Museum
Temp 52 ° | Humidity 92% | Baro 28.97" | Wind 7 mph NNE |
Records | ||
Today | ||
High | 57° | 2:15 PM |
Low | 43° | 4:34 AM |
Yesterday | ||
High | 47° | 11:57 PM |
Low | 20° | 6:54 AM |
March | ||
High | 57° | Mar 31 |
Low | 16° | Mar 18 |
Average temp | 35° | |
2023 | ||
High | 57.4° | Mar 31 |
Low | 11.5° | Feb 03 |
Warmest night | 49.5F | Feb 15 |
Coldest day | 14.5F | Feb 03 |
Coldest night | 14.0F | Feb 04 |
Highest heat index | 57.4° | Mar 31 |
Lowest windchill | -4.2° | Feb 03 |
High wind gust | 37.1 mph | Mar 18 |
High avg wind speed | 34.5 mph | Mar 18 |
Highest barometer | 29.997" | Feb 24 |
Lowest barometer | 28.520" | Feb 27 |
Highest dew point | 54.5 | Mar 31 |
Lowest dew point | 7.7 | Feb 03 |
Highest humidity | 99% | Dec 31 |
Lowest humidity | 35% | Mar 30 |
Most daily rain | 2.13" | Mar 25 |
All-time | ||
Record high | 93.9° | Jun 15, 2022 |
Record low | -0.8° | Dec 17, 2021 |
Record high heat index | 119.1° | Jun 14, 2022 |
Record low wind chill | -18.4° | Dec 23, 2022 |
High wind gust | 52.9 mph | Dec 29, 2022 |
Record wind speed | 51.5 mph | Aug 29, 2022 |
Record daily rain | 3.45" | Jun 26, 2021 |
Rain | |
Today | 0.60" |
Last 3 hrs | 0.00 |
Last 6 hrs | 0.01 |
Last 24 hrs | 0.60 |
This week | 2.40" |
Mon | 0.03 |
Tue | 0.00 |
Wed | 0.00 |
Thurs | 0.00 |
Fri | 0.00 |
Sat | 2.13 |
Sun | 0.24 |
Consecutive days no rain | 0 |
March total | 5.34" |
March. rain days | 15 |
2023 total | 10.70" |
2023. rain days | 36/89 |
52 ° | -2.7° change last hour +15.1° in 24 hrs | |
92% | 0% change last hour +27 % in 24 hrs | |
28.97" | Falling slowly | |
7 mph | 22° NNE |
12:39 hours of daylight :03 longer than yesterday | |||
7:29 am |
8:08 pm |
2:38 pm |
5:22 am |
New 3-21 13:24 |
1st Q 3-28 22:33 |
74% Now | Full 4-6 00:35 |
3rd Q 4-13 05:12 |
New 4-20 00:13 |
Recent Readings | |||||
Time | Temp | Wind | Hum | Baro | Rain |
14:40 | 55° | NNW 6 | 92% | 28.98" | 0.60" |
14:30 | 56° | N 8 | 91% | 28.98" | 0.60" |
14:20 | 57° | N 9 | 90% | 28.98" | 0.60" |
14:10 | 56° | N 6 | 90% | 28.98" | 0.60" |
14:00 | 56° | N 8 | 91% | 28.99" | 0.60" |
13:50 | 55° | N 5 | 91% | 28.99" | 0.60" |
13:40 | 55° | N 6 | 91% | 28.99" | 0.60" |
13:30 | 55° | N 6 | 91% | 28.99" | 0.60" |
13:20 | 55° | NNW 6 | 91% | 29.00" | 0.60" |
13:10 | 54° | N 5 | 91% | 29.00" | 0.60" |
13:00 | 54° | N 5 | 91% | 29.00" | 0.60" |
12:50 | 54° | NNW 8 | 91% | 29.00" | 0.60" |